Clearwater County, Minnesota
countyClearwater County — hub for local data and maps.
Coverage: County publisher; individual layer coverage varies. County GIS resources; individual layer extents not checked.
- Publisher
- Clearwater County
- Platform
- custom
- Last checked
- 2026-11-08 (ET)
The staples
Always visible. Absence is scoped to the inspected publications; “not established” is not absence.
| Layer / official page | Format | Updated | Licence / use |
|---|---|---|---|
| Parcels / ownershipOfficial gateway publishes exact Parcel.zip; contents/metadata inside archive unknown. Separately, two county-hosted ClearwaterAll_LINK renditions expose Parcels polygons; neither is assumed identical to the ZIP. | |||
| ✓Parcels (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓County Parcel Shapefile (official page, opens in new tab) | Not recorded | Not recorded | Publisher terms / disclaimer; check official page |
| Zoning / overlay districtsNot published by the county in the inspected scope | No named zoning publication identified in this inspected doorway/catalog scope. Custom GIS/E911 download gateway. Starting legacy host timed out; public WebFetch text was readable. Observed official current page https://clearwatercountymn.gov/gis returned 200 and publishes three exact ZIP filenames. This is a verified current counterpart, not a proven HTTP redirect/Hub migration. Supplemental county-hosted service metadata is separate from uninspected ZIP contents. M is not proof of jurisdiction-wide absence; unreadable references and opaque packages remain unknown. No named full zoning overlay families publication identified in this inspected doorway/catalog scope. Custom GIS/E911 download gateway. Starting legacy host timed out; public WebFetch text was readable. Observed official current page https://clearwatercountymn.gov/gis returned 200 and publishes three exact ZIP filenames. This is a verified current counterpart, not a proven HTTP redirect/Hub migration. Supplemental county-hosted service metadata is separate from uninspected ZIP contents. M is not proof of jurisdiction-wide absence; unreadable references and opaque packages remain unknown. | ||
| Address pointsOfficial gateway publishes exact Address_Points.zip, contents unknown. Separate county-hosted Addresses point leaf 6 is metadata-verified; no archive equivalence inferred. | |||
| ✓Addresses (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Address Point Shapefile (official page, opens in new tab) | Not recorded | Not recorded | Publisher terms / disclaimer; check official page |
| Building footprintsNot published by the county in the inspected scope | No named buildings publication identified in this inspected doorway/catalog scope. Custom GIS/E911 download gateway. Starting legacy host timed out; public WebFetch text was readable. Observed official current page https://clearwatercountymn.gov/gis returned 200 and publishes three exact ZIP filenames. This is a verified current counterpart, not a proven HTTP redirect/Hub migration. Supplemental county-hosted service metadata is separate from uninspected ZIP contents. M is not proof of jurisdiction-wide absence; unreadable references and opaque packages remain unknown. | ||
| Municipal / county boundaryOfficial gateway publishes exact Road_Centerlines(1).zip. Separate service Road_Centerlines, Road_ROWs, Admin_Boundary and Cities leaves were checked; package contents remain unknown. | |||
| ✓Cities (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| Streets / centerlinesOfficial gateway publishes exact Road_Centerlines(1).zip. Separate service Road_Centerlines, Road_ROWs, Admin_Boundary and Cities leaves were checked; package contents remain unknown. | |||
| ✓Road_Centerlines (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Road_ROWs (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Road Centerlines Shapefile (official page, opens in new tab) | Not recorded | Not recorded | Publisher terms / disclaimer; check official page |
Also published by this county
Selected inventoried holdings, not an exhaustive catalog. Publisher pages remain authoritative.
Operations and access
| Layer / official page | Format | Updated | Licence / use |
|---|---|---|---|
| TrailsSnowmobile Trails polyline leaf 33 appears in the two county-hosted service renditions; not one of the three named ZIP offerings. | |||
| ✓Snowmobile Trails (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
Inventory scope
County GIS resources; individual layer extents not checked.
Custom GIS/E911 download gateway. Starting legacy host timed out; public WebFetch text was readable. Observed official current page https://clearwatercountymn.gov/gis returned 200 and publishes three exact ZIP filenames. This is a verified current counterpart, not a proven HTTP redirect/Hub migration. Supplemental county-hosted service metadata is separate from uninspected ZIP contents.
FindGiS links to official pages. It does not host these local files. Blank update dates mean the source did not establish a dataset update date, not that the data are current.