Bemidji, Minnesota
cityBeltrami County/City of Bemidji — hub for local data and maps.
Coverage: City publisher; not countywide coverage. Joint Beltrami County / City of Bemidji publishing organization; city-specific doorway.
- Publisher
- Beltrami County/City of Bemidji
- Platform
- ArcGIS Hub
- Last checked
- 2026-11-07 (ET)
The staples
Always visible. Absence is scoped to the inspected publications; “not established” is not absence.
| Layer / official page | Format | Updated | Licence / use |
|---|---|---|---|
| Parcels / ownershipBemidji city parcels; item says public use and no accuracy guarantee. Restrictive Mobile Parcel Viewer terms are separate and not transferred to this direct parcel item. | |||
| ✓Bemidji Parcels (official page, opens in new tab) | Feature Service | Not recorded | Publisher terms / disclaimer; check official page |
| Zoning / overlay districtsJPB Zoning layer52; Greater Bemidji planning geography, not a claim of countywide uniform zoning. Full published planning regulation set: airport easements/no-build/restricted-build/operations/helicopter, Hwy197, lake/scenic-river/stream buffers, sensitive areas, protected river segments, closed landfill, Mississippi Headwaters Corridor and Cannabis Buffers. Preserve all14 non-base layers, not just JPB Zoning. | |||
| ✓Bemidji Zoning (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Airport Easements-Exemptions (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Zone 1 - No Build (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Zone 2 - Restricted Build (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Zone 3 - Operation Restrictions (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Zone H - Helicopter Protection (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Hwy 197 Overlay District (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓1000' Lakes Buffer (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓500' Scenic River Buffer (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓300' Stream Buffer (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓JPB Sensitive Area Overlay (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Protected River Segments (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Closed Landfill (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Mississippi Headwaters Corridor (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| ✓Cannabis Buffers (official page, opens in new tab) | ArcGIS service layer | Not recorded | Terms not specified; check publisher |
| Address pointsBemidji E911 city address points updated daily; item warns displayed update dates are incorrect. | |||
| ✓Bemidji City Address Points (official page, opens in new tab) | Feature Service | Not recorded | Publisher terms / disclaimer; check official page |
| Building footprintsNot published by the city in the inspected scope | No qualifying buildings dataset found in the enumerated Bemidji doorway and linked official collections after explicit theme search. See catalog/search scope; no regional provider or private portal is substituted. | ||
| Municipal / county boundaryBemidji-area roads and city limits; not countywide city zoning extent. | |||
| ✓Bemidji City Limits (official page, opens in new tab) | Feature Service | Not recorded | Publisher terms / disclaimer; check official page |
| Streets / centerlinesBemidji-area roads and city limits; not countywide city zoning extent. | |||
| ✓Bemidji Area Roads (official page, opens in new tab) | Feature Service | Not recorded | Publisher terms / disclaimer; check official page |
Also published by this city
Selected inventoried holdings, not an exhaustive catalog. Publisher pages remain authoritative.
Site and development
| Layer / official page | Format | Updated | Licence / use |
|---|---|---|---|
| Future land useBemidji Future Land Use Comp Plan, distinct from current JPB zoning. | |||
| ✓Bemidji Future Land Use Comp Plan (official page, opens in new tab) | Feature Service | Not recorded | Publisher terms / disclaimer; check official page |
| Other inventoried holdingsPublished catalog entries; service aliases and vintages are not counts of unique datasets. | |||
| ✓Bemidji Ward 4 Hunt Parcels (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Easements and Vacations (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
Operations and access
| Layer / official page | Format | Updated | Licence / use |
|---|---|---|---|
| Other inventoried holdingsPublished catalog entries; service aliases and vintages are not counts of unique datasets. | |||
| ✓Bemidji Storm Drainage Areas (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Sewer Main (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Curb Stop Valves (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji ESN Boundaries within County (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Water Mains (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Sanitary Sewer Lines (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Ward 4 (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Parks (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Water Ditches (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Fire Hydrants (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Street Lights (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Sanitary Sewer Service Lines (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Ward 4 Hunt Areas (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Water Main Valves (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Wards (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Polling Places (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Sanitary Sewer Valves (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Sanitary Sewer Clean Outs (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Water Manholes (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Water Aprons (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Sanitary Sewer Manholes (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Park Amenities (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Sewer Catch Basins (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Storm Ponds and Wetlands (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
| ✓Bemidji Refuse Routes (official page, opens in new tab) | Feature Service | Not recorded | Terms not specified; check publisher |
Inventory scope
Joint Beltrami County / City of Bemidji publishing organization; city-specific doorway.
One joint City of Bemidji/Beltrami County publisher. City catalog51 items; county42; zero shared top-level item IDs in this enumeration, union93. Registry deduplicates common nested item IDs and exact source URLs. City and county extents are not interchangeable.
Beyond parcels/addresses, publishes extensive sewer/water/storm/valve/manhole/cleanout/hydrant/curb-stop/flushing/refuse/street-light utilities, parks/amenities, wards/hunting/parking, annexation, wildfire and potential vacant land.
Zoning service has15 leaf layers:14 non-base regulation/buffer/overlay layers plus JPB Zoning. Cannabis Buffers and helicopter protection are easy to miss.
TrailMap is PDF-only; stormwater app is reporting interface, not311 records. Direct parcel public-use wording is not overridden by restrictive Mobile Parcel Viewer terms; the latter remains separately rights-conflicted.
ESN service explicitly omits parts outside Beltrami County; city address and ESN item descriptions say daily updates despite incorrect displayed dates.
FindGiS links to official pages. It does not host these local files. Blank update dates mean the source did not establish a dataset update date, not that the data are current.